Half reset !?

This site uses cookies. By continuing to browse this site, you are agreeing to our Cookie Policy.

  • Half reset !?

    :/ owww

    Major account damage has occurred suddenly in uni-9, uni-12 and uni-13 ! It seems a week old backup was restored !??

    - All fleets in the air are gone. Buildings made last week disappeared..

    - In 13, my Research expedition was set back from 27 to 26 (it took 5 days 20 hours to get a 27 !!),

    - Most painful.. my new colony in uni-13 I built to full strength yesterday.. IS now GONE.. metal 64.. deuterium 59.. it cost about 50b

    This is a disaster for me... because all my fleets were saved.. and a LOT of resources got lost !!

    There is res on all my planets now.. and an attack ban is activated, but.. it is by far no compensation for my losses..

    @corrado ...if you are going to restore things.. you can delete this message..

    ..but for now: I saved the true ranks, see below, to honour the top 10.

    popeye/spqr
  • Overall uni-9 12:19
    1 * xXNer0Xx [Language] Private Message Angry Birds 2.515.302.041.175.523.448.537.499.100.512.256 0 70.620.694.983.946.766.574.643.943.833.600 128.294.836.191.251.285.068.342.099.968.000
    2 * rayzen [Language] Private Message 2.336.382.084.856.581.193.296.625.295.949.824 -440.280.152.463.453.129.637.814.599.68 -418.249.490.554.943.306.103.445.782.528 89.502.752.908.887.150.437.162.050.125.824
    3 * luck [Language] Private Message 1.628.306.482.279.521.049.447.053.366.657.024 0 41.968.166.314.777.170.698.209.469.661.184 69.009.674.498.992.330.962.908.437.544.960
    4 * ReVienTa CuLoS [Language] Private Message 1.134.610.341.859.112.339.895.486.882.250.752 0 0 0
    5 * Dakyss [Language] Private Message 744.916.971.629.392.440.985.191.134.003.200 0 -249.163.148.614.574.244.328.636.416 -974.144.319.773.183.975.310.229.504
    6 * Arthas [Language] Private Message blabla 674.447.841.199.610.539.602.234.516.176.896 0 0 0
    7 * Pain [Language] Private Message 656.052.449.163.091.577.665.526.039.576.576 0 1.027.399.696.996.478.754.158.312.161.280 1.025.247.988.268.147.747.022.400.651.264
    8 * dodo [Language] Private Message TÜRKİYE 563.705.748.438.467.534.870.087.171.309.568 -401.839.247.666.681.038.063.450.193.920 85.492.228.297.429.340.939.763.979.386.880 209.517.609.471.645.308.001.536.001.966.080
    9 * Havoc [Language] Private Message 533.402.444.409.690.834.514.101.347.024.896 0 0 0
    10 * Stark [Language] Private Message Warlords 499.884.587.692.219.181.132.059.399.684.096 0 -1.596.202.482.788.398.358.818.753.347.584 -2.380.108.509.583.187.673.395.006.275.584
    11 * RageMachine [Language] Private Message 429.260.760.373.349.083.152.665.303.580.672 0 -592.448.585.679.220.152.614.944.505.856 -20.507.367.029.711.037.027.194.817.740.800
    12 * Dominium [Language] Private Message Warlords 402.672.893.847.295.105.960.667.514.929.152 0 0 0
    13 * popeye [Language] Angry Birds 393.923.610.920.262.736.512.933.112.578.048 2.583.542.165.644.658.543.567.556.313.088 15.005.615.572.667.515.929.361.777.688.576 18.274.485.685.980.068.226.842.612.465.664
    14 * Nemesis [Language] Private Message 363.130.373.706.202.540.302.469.819.269.120 0 0 -23.006.254.696.747.749.491.525.812.224

    Fleet uni-9

    1 * rayzen [Language] Private Message 1.125.236.271.031.376.039.669.338.550.042.624 0 660.051.936.057.132.440.764.985.376.768 15.180.307.505.897.888.384.132.436.721.664
    2 * xXNer0Xx [Language] Private Message Angry Birds 508.116.616.392.291.549.129.712.016.031.744 0 5.670.216.209.452.009.392.884.814.970.880 8.069.562.014.953.907.610.546.423.726.080
    3 * 1337Fahndung1337 [Language] Private Message Angry Birds 121.321.274.241.658.270.559.608.082.792.448 60.657.492.572.492.940.654.965.357.019.136 77.583.635.690.689.551.686.077.377.413.120 94.190.123.129.622.583.365.024.192.921.600
    4 * luck [Language] Private Message 109.276.161.982.595.122.819.384.486.133.760 0 3.656.457.752.259.334.806.762.560.684.032 5.156.826.836.630.363.355.938.132.328.448
    5 * TRJohn [Language] Private Message 91.850.425.376.410.772.251.507.634.995.200 0 0 0
    6 * Havoc [Language] Private Message 87.978.960.444.463.451.749.197.098.778.624 0 0 0
    7 * ReVienTa CuLoS [Language] Private Message 25.485.625.322.555.600.903.137.312.899.072 0 0 0
    8 * omega [Language] Private Message ИМПЕРИЯ 16.035.895.112.950.454.618.379.155.144.704 0 1.083.617.768.024.566.084.841.152.446.464 3.719.492.526.893.317.175.302.808.403.968
    9 * dodo [Language] Private Message TÜRKİYE 12.519.419.855.376.299.415.586.637.611.008 -11.764.546.906.728.369.701.093.638.144 -22.541.623.653.621.429.077.091.922.477.056 -22.509.088.655.573.712.014.814.713.217.024
    10 * popeye [Language] Angry Birds 5.354.584.270.547.668.467.392.209.485.824 1.958.534.248.355.079.942.926.080.409.600 5.252.423.257.481.788.629.806.026.326.016 5.252.423.257.481.789.755.705.933.168.640
    11 * power [Language] Private Message Miner 3.070.924.883.725.659.970.450.426.429.440 0 0 0
  • Overall uni-12 12:16

    1 * Desmond [Language] Private Message NAMASTE 458.143.271.650.803.250.929.895.823.376.384 -47.960.980.000.516.436.477.316.431.872 60.549.747.508.191.731.866.168.220.188.672 60.549.747.508.191.731.866.168.220.188.672
    2 * TRJohn [Language] Private Message _TheAnonymous_ 265.523.800.793.992.594.496.485.641.420.800 0 45.415.424.117.331.015.265.395.339.689.984 45.415.424.117.331.015.265.395.339.689.984
    3 * AusbilderEliTE [Language] Private Message _TheAnonymous_ 205.952.379.609.923.242.657.455.359.918.080 0 39.010.521.170.612.471.053.254.851.035.136 39.010.521.170.612.471.053.254.851.035.136
    4 * Anonymous [Language] Private Message _TheAnonymous_ 153.034.920.877.050.283.818.018.748.235.776 0 34.756.100.141.514.392.406.361.739.624.448 34.756.100.141.514.392.406.361.739.624.448
    5 * Dilazurde [Language] Private Message EFELER 148.778.484.320.378.891.235.100.528.214.016 -266.267.260.920.596.148.918.276.849.664 56.807.780.323.084.206.353.186.763.571.200 56.807.780.323.084.206.353.186.763.571.200
    6 * mmw [Language] Private Message 143.316.732.662.223.808.487.749.096.308.736 1.328.079.317.496.015.582.960.935.763.968 37.693.107.644.538.533.031.832.302.125.056 37.693.107.644.538.533.031.832.302.125.056
    7 * Mighty Ettone [Language] Private Message Wings 135.303.819.624.974.875.513.973.872.001.024 1.184.413.370.564.990.403.969.588.133.888 30.644.615.551.058.035.128.163.884.859.392 30.644.615.551.058.035.128.163.884.859.392
    8 * Wadscheina [Language] Private Message Die Honks 132.888.692.338.198.081.574.312.333.017.088 -576.095.738.613.478.782.525.771.874.304 29.863.026.989.737.418.164.477.028.728.832 29.863.026.989.737.418.164.477.028.728.832
    9 * (--Panda--) [Language] Private Message 125.330.899.188.530.149.465.820.793.667.584 0 20.706.620.927.078.612.357.586.958.155.776 20.706.620.927.078.612.357.586.958.155.776
    10 * Thor [Language] Private Message 122.102.310.085.865.128.166.344.934.555.648 1.431.601.702.887.855.829.729.260.077.056 31.313.342.183.892.017.115.307.725.291.520 31.313.342.183.892.017.115.307.725.291.520
    11 * ElC [Language] Private Message Havana Club 109.811.712.301.509.295.522.944.670.236.672 228.857.575.837.670.782.838.658.564.096 27.446.308.169.467.886.064.462.123.237.376 27.446.308.169.467.886.064.462.123.237.376
    12 * DarkCrysis [Language] Private Message A Nightmare on Elm Street 98.197.284.762.313.292.810.074.185.531.392 -20.341.737.845.839.548.668.998.320.128 20.692.602.316.052.503.630.779.133.198.336 20.692.602.316.052.503.630.779.133.198.336
    13 * Phantom [Language] Private Message Full Burst 90.055.632.843.958.361.401.817.057.722.368 3.713.820.117.856.158.839.095.882.153.984 23.076.289.477.074.397.895.659.127.570.432 23.076.289.477.074.397.895.659.127.570.432
    14 * indomable [Language] Private Message Full Burst 85.172.579.385.055.848.862.202.443.333.632 0 25.578.698.586.083.528.459.940.479.893.504 25.578.698.586.083.528.459.940.479.893.504
    15 * Gohzal [Language] Private Message Wings 80.283.796.046.178.087.378.320.185.360.384 0 0 0
    16 * SPQR [Language] Wings 77.125.866.979.986.716.454.205.236.707.328 934.840.865.380.448.206.911.015.223.296 12.309.723.838.872.283.764.960.270.483.456 12.309.723.838.872.283.764.960.270.483.456

    Fleet uni-12

    1 * Mondhoe [Language] Private Message _TheAnonymous_ 28.996.371.767.604.747.981.633.238.335.488 -2.525.790.225.529.587.576.605.778.116.608 16.537.258.665.622.349.392.484.593.827.840 16.537.258.665.622.349.392.484.593.827.840
    2 * ElC [Language] Private Message Havana Club 27.057.290.666.297.213.967.543.348.232.192 0 -77.090.766.566.458.094.886.984.876.032 -77.090.766.566.458.094.886.984.876.032
    3 * Gohzal [Language] Private Message Wings 24.173.711.121.758.605.670.855.842.201.600 0 0 0
    4 * Silva [Language] Private Message tuga-power 23.533.893.246.299.725.194.173.412.802.560 417.396.672.413.557.098.316.495.323.136 9.989.137.833.754.623.746.692.492.558.336 9.989.137.833.754.623.746.692.492.558.336
    5 * Optimus [Language] Private Message _TheAnonymous_ 17.456.746.654.125.678.765.111.777.427.456 0 1.599.487.304.408.168.218.933.162.147.840 1.599.487.304.408.168.218.933.162.147.840
    6 * SPQR [Language] Wings 14.312.095.132.868.556.075.380.036.861.952 934.846.318.348.530.492.908.840.681.472 8.648.530.483.751.280.592.276.504.444.928 8.648.530.483.751.280.592.276.504.444.928
    7 * Andsha [Language] Private Message Men in Black 12.062.532.488.581.730.152.166.782.402.560 121.828.679.003.443.189.726.018.797.568 8.057.379.310.951.399.549.686.043.901.952 8.057.379.310.951.399.549.686.043.901.952
    8 * Desmond [Language] Private Message NAMASTE 7.552.184.013.093.124.269.175.707.009.024 -23.893.980.000.043.461.651.558.563.840 3.768.812.754.038.911.291.016.943.239.168 3.768.812.754.038.911.291.016.943.239.168
    9 * Dilazurde [Language] Private Message EFELER 6.529.437.115.825.052.851.504.504.897.536 -266.267.261.880.567.682.889.875.980.288 644.308.930.429.684.376.720.805.724.160 644.308.930.429.684.376.720.805.724.160
    10 * Dax [Language] Private Message 6.165.914.920.631.613.977.113.384.714.240 0 5.488.743.583.206.923.341.782.499.459.072 5.488.743.583.206.923.341.782.499.459.072
    11 * TRJohn [Language] Private Message _TheAnonymous_ 5.664.790.167.245.083.071.542.621.896.704 0 2.832.585.083.622.941.766.398.368.546.816 2.832.585.083.622.941.766.398.368.546.816
    12 * Bacteria [Language] Private Message 5.399.033.950.021.575.677.730.474.688.512 952.374.300.000.001.713.550.863.106.048 5.028.909.591.634.647.681.915.183.693.824 5.028.909.591.634.647.681.915.183.693.824
  • Overall uni-13 12:19
    1 * Hamlet [Language] Private Message ogameTR 168.294.304.856.412.448 0 1.353.189.361.470 23.036.639.090.064.480
    2 * Oberaffe [Language] Private Message Cold as Ice 95.901.266.279.933.808 0 0 -776.319.489.639.170
    3 * MAO-B [Language] Private Message Cold as Ice 88.941.198.953.815.296 0 2.095.792.028.201.010 2.100.357.190.953.010
    4 * iskenderbeg [Language] Private Message ogameTR 61.875.485.967.474.312 0 152.367.120.488.000 428.607.789.798.500
    5 * Edison [Language] Private Message 13.396.881.247.235.528 0 0 62.212.664.784.332
    6 * Gohzal [Language] Private Message Angry Birds 4.229.254.195.094.024 0 -670.092.000 -18.755.203.194.216.000
    7 * Brzeczyszczykiewicz [Language] Private Message LEGENDS 1.997.968.168.247.278 0 -9.689.959.176.000 18.832.934.964.000
    8 * popeye [Language] Angry Birds 1.211.251.657.695.890 1.694.950.500.000 67.788.781.559.239 442.802.221.565.614
    9 * power [Language] Private Message 976.331.093.422.720 0 0 0
    10 * Tassidar [Language] Private Message 605.587.247.408.429 0 -816.169.000 -816.809.000
    11 * peki [Language] Private Message Angry Birds 511.251.511.860.844 0 73.060.743.320.064 151.115.827.720.940
    12 * alisonhell [Language] Private Message 356.446.925.353.472 0 121.581.753.506.904 163.199.181.699.199
    13 * ZeJoSe [Language] Private Message 134.355.364.578.202 0 0 0

    Fleet uni-13

    Rank Player Alliance Points 24h Points 7days Points 14days Points
    1 * Hamlet [Language] Private Message ogameTR 37.749.686.071.657.000 0 23.005.000 23.016.232.923.708.000
    2 * Oberaffe [Language] Private Message Cold as Ice 29.558.013.369.164.500 0 0 474.997.927.738.000
    3 * popeye [Language] Angry Birds 244.442.465.580.000 1.694.950.500.000 22.371.706.454.500 110.538.143.976.000
    4 * MAO-B [Language] Private Message Cold as Ice 156.028.628.818.500 0 24.703.000 1.784.703.000
    5 * Santino [Language] Private Message 64.144.018.010.000 0 0 0
    6 * power [Language] Private Message 32.825.603.004.500 0 0 0
    7 * Gohzal [Language] Private Message Angry Birds 16.921.943.472.000 0 -5.000.000 -15.530.518.590.519.000
    8 * peki [Language] Private Message Angry Birds 6.663.707.517.000 0 1.870.724.304.000 1.992.066.301.500
    9 * alisonhell [Language] Private Message 5.097.131.740.500 0 6.490.714.500 -38.578.494.000
    10 * wasabi [Language] Private Message 1.821.000.000.000 0 0 0
    11 * Edison [Language] Private Message 1.470.051.933.000 0 0 -18.661.911.793.000
    12 * ZeJoSe [Language] Private Message 586.527.643.000 0 0 0
    13 * sandokan [Language] Private Message 272.592.977.500 0 -1.185.657.263.500 -1.206.615.567.000
    14 * Tophee [Language] Private Message 149.480.246.000 0 0 0
    15 * iskenderbeg [Language] Private Message ogameTR 114.350.967.000 0 0 1.333.124.501
  • uni-9 overall 13:19

    1 * xXNer0Xx [Language] Private Message Angry Birds 2.699.952.095.529.408.016.176.487.262.584.832 184.650.054.353.884.567.638.988.162.072.576 255.270.749.337.831.334.213.632.105.906.176 312.944.890.545.135.852.707.330.262.040.576
    2 +1 luck [Language] Private Message 1.628.306.482.279.521.049.447.053.366.657.024 0 41.968.166.314.777.170.698.209.469.661.184 69.009.674.498.992.330.962.908.437.544.960
    3 -1 rayzen [Language] Private Message 1.498.637.436.956.210.452.867.636.678.098.944 -838.184.928.052.834.193.558.626.432.450.560 -838.162.897.390.925.683.735.092.063.633.408 -748.241.894.991.483.589.991.826.567.725.056
    4 * ReVienTa CuLoS [Language] Private Message 1.134.610.341.859.112.339.895.486.882.250.752 0 0 0
    5 * Dakyss [Language] Private Message 744.916.971.629.392.440.985.191.134.003.200 0 -249.163.148.614.574.244.328.636.416 -974.144.319.773.183.975.310.229.504
    6 * Arthas [Language] Private Message blabla 674.447.841.199.610.539.602.234.516.176.896 0 0 0
    7 * Pain [Language] Private Message 656.052.449.163.091.577.665.526.039.576.576 0 1.027.399.696.996.478.754.158.312.161.280 1.025.247.988.268.147.747.022.400.651.264
    8 * dodo [Language] Private Message TÜRKİYE 563.705.748.438.467.534.870.087.171.309.568 -401.839.247.666.681.038.063.450.193.920 85.492.228.297.429.340.939.763.979.386.880 209.517.609.471.645.308.001.536.001.966.080
    9 * Havoc [Language] Private Message 533.402.444.409.690.834.514.101.347.024.896 0 0 0
    10 * Stark [Language] Private Message Warlords 499.884.587.692.219.181.132.059.399.684.096 0 -1.596.202.482.788.398.358.818.753.347.584 -2.380.108.509.583.187.673.395.006.275.584
    11 * RageMachine [Language] Private Message 429.260.760.373.349.083.152.665.303.580.672 0 -592.448.585.679.220.152.614.944.505.856 -20.507.367.029.711.037.027.194.817.740.800
    12 * Dominium [Language] Private Message Warlords 402.672.893.847.295.105.960.667.514.929.152 0 0 0
    13 * popeye [Language] Angry Birds 393.923.610.920.262.736.512.933.112.578.048 2.583.542.165.644.658.543.567.556.313.088 15.005.615.572.667.515.929.361.777.688.576 18.274.485.685.980.068.226.842.612.465.664
    14 * Nemesis [Language] Private Message 363.130.373.706.202.540.302.469.819.269.120 0 0 -23.006.254.696.747.749.491.525.812.224
    15 * Nightwish [Language] Private Message Warlords 294.968.742.309.606.255.764.892.914.024.448 0 0 0

    uni-9 fleet

    1 +1 xXNer0Xx [Language] Private Message Angry Birds 658.589.435.778.554.513.898.396.069.134.336 150.472.819.386.262.964.768.684.053.102.592 156.143.035.595.714.974.161.568.868.073.472 158.542.381.401.216.872.379.230.476.828.672
    2 -1 rayzen [Language] Private Message 290.373.337.546.633.593.205.037.975.207.936 -834.862.933.484.742.410.435.503.555.870.720 -834.202.881.548.685.277.994.738.570.493.952 -819.682.625.978.844.522.051.371.119.149.056
    3 * 1337Fahndung1337 [Language] Private Message 121.321.274.241.658.270.559.608.082.792.448 60.657.492.572.492.940.654.965.357.019.136 77.583.635.690.689.551.686.077.377.413.120 94.190.123.129.622.583.365.024.192.921.600
    4 * luck [Language] Private Message 109.276.161.982.595.122.819.384.486.133.760 0 3.656.457.752.259.334.806.762.560.684.032 5.156.826.836.630.363.355.938.132.328.448
    5 * >TRJohn< [Language] Private Message 91.850.425.376.410.772.251.507.634.995.200 0 0 0
    6 * Havoc [Language] Private Message 87.978.960.444.463.451.749.197.098.778.624 0 0 0
    7 * ReVienTa CuLoS [Language] Private Message 25.485.625.322.555.600.903.137.312.899.072 0 0 0
    8 * omega [Language] Private Message ИМПЕРИЯ 18.413.257.364.000.925.933.230.530.494.464 2.377.362.251.050.471.314.851.375.349.760 3.460.980.019.075.037.399.692.527.796.224 6.096.854.777.943.788.490.154.183.753.728
    9 * dodo [Language] Private Message TÜRKİYE 12.519.419.855.376.299.415.586.637.611.008 -11.764.546.906.728.369.701.093.638.144 -22.541.623.653.621.429.077.091.922.477.056 -22.509.088.655.573.712.014.814.713.217.024
    10 * popeye [Language] Angry Birds 5.354.584.270.547.668.467.392.209.485.824 1.958.534.248.355.079.942.926.080.409.600 5.252.423.257.481.788.629.806.026.326.016 5.252.423.257.481.789.755.705.933.168.640
    11 * power [Language] Private Message Miner 3.070.924.883.725.659.970.450.426.429.440 0 0 0
    12 * rekon [Language] Private Message _MARATONCI_ 1.924.713.947.241.934.393.928.692.269.056 0 1.345.448.063.390.661.895.848.971.993.088 1.924.711.895.165.435.940.649.492.807.680
    13 * kubix [Language] Private Message TÜRKİYE 1.896.067.901.349.636.395.564.397.494.272 0 260.491.603.134.248.194.149.491.671.040 260.491.603.134.248.194.149.491.671.040
    14 * gunny98 [Language] Private Message 1.745.596.974.053.410.053.606.319.587.328 897.480.483.166.694.988.344.773.836.800 -98.427.676.747.315.000.848.615.997.440 42.321.442.756.880.011.578.981.744.640
    15 * Pain [Language] Private Message 1.236.194.309.895.559.026.826.949.951.488 0 1.236.194.309.895.549.034.465.276.723.200 1.236.194.309.895.549.034.465.276.723.200
    16 * samkill [Language] Private Message 961.017.236.499.854.607.493.955.059.712 0 952.327.169.599.894.707.778.552.332.288 950.566.274.813.377.548.405.346.140.160
    17 * MAO-B [Language] Private Message Angry Birds 866.873.439.253.320.685.485.314.539.520 0 0 866.873.439.253.320.685.485.314.539.520
  • uni-12 overall 13:17

    1 * Desmond [Language] Private Message NAMASTE 451.021.273.357.728.799.083.364.341.514.240 0 0 0
    2 * TRJohn [Language] Private Message _TheAnonymous_ 259.859.332.737.532.741.483.670.276.145.152 0 0
    3 * AusbilderEliTe [Language] Private Message _TheAnonymous_ 200.623.033.602.544.202.311.318.181.511.168 0
    4 * Anonymous [Language] Private Message _TheAnonymous_ 153.013.357.117.058.796.491.049.751.543.808 0
    5 * Dilazurde [Language] Private Message EFELER 150.607.502.108.685.033.917.914.544.078.848 0 0 0
    6 * mmw [Language] Private Message 143.316.732.662.223.808.487.749.096.308.736 0 0 0
    7 * Mighty Ettone [Language] Private Message Wings 135.303.819.624.974.875.513.973.872.001.024 0 0 0
    8 * Wadscheina [Language] Private Message Die Honks 132.888.692.338.198.081.574.312.333.017.088 0 0 0
    9 * (--Panda--) [Language] Private Message 125.317.486.245.089.665.735.876.233.134.080 0 0 0
    10 * Thor [Language] Private Message 119.944.292.649.536.225.942.704.192.749.568 0 0 0
    11 +1 DarkCrysis [Language] Private Message A Nightmare on Elm Street 98.170.825.065.308.235.430.396.153.561.088 0 0 0
    12 +5 ogame [Language] Private Message 90.935.352.135.620.031.833.073.455.726.592 0 0 0
    13 * Phantom [Language] Private Message Full Burst 88.190.575.799.543.664.242.356.073.267.200 0 0 0
    14 -3 ElC [Language] Private Message Havana Club 85.489.937.719.932.212.731.678.535.188.480 0 0 0
    15 -1 indomable [Language] Private Message Full Burst 85.172.579.385.055.848.862.202.443.333.632 0 0 0
    16 -1 Gohzal [Language] Private Message Wings 80.283.796.046.178.087.378.320.185.360.384 0 0 0
    17 +1 SkyRipper [Language] Private Message A Nightmare on Elm Street 68.133.912.681.235.701.758.129.709.514.752 0 0 0
    18 +1 joahumadaz [Language] Private Message Wings 64.293.147.584.906.515.398.363.665.399.808 0 0 0
    19 -3 SPQR [Language] Wings 62.813.811.397.118.156.843.552.478.330.880 0 0 0
    20 * ???Ragnarok??? [Language] Private Message tuga-power 57.302.689.263.612.145.214.338.348.613.632 0 0
    uni-12 fleet

    1 +2 Gohzal [Language] Private Message Wings 24.173.711.121.758.605.670.855.842.201.600 0 0 0
    2 +3 Optimus [Language] Private Message _TheAnonymous_ 17.491.746.654.125.680.585.543.463.731.200 0 0 0
    3 +6 Dilazurde [Language] Private Message EFELER 8.358.454.905.411.183.850.611.812.597.760 0 0 0
    4 +11 master roshi [Language] Private Message 4.541.796.132.424.263.426.682.652.721.152 0 0 0
    5 +48 ked100 [Language] Private Message 4.176.424.854.077.801.656.980.814.692.352 0 0 0
    6 -4 ElC [Language] Private Message Havana Club 2.814.584.302.738.280.686.718.560.501.760 0 0 0
    7 +12 Eros [Language] Private Message 2.767.623.443.615.538.910.670.232.748.032 0 0 0
    8 +12 Snakeman [Language] Private Message 2.624.068.992.034.923.657.921.294.237.696 0 0 0
    9 +15 SeKoo [Language] Private Message 2.086.668.758.702.681.955.728.705.454.080 0 0 0
    10 +15 zla100ka [Language] Private Message 1.904.181.077.868.929.036.027.015.725.056 0 0 0
    11 +15 Xilence [Language] Private Message 1.862.747.635.482.685.184.359.268.352.000 0 0 0
    12 +16 Kahless [Language] Private Message 1.758.121.838.888.428.383.518.442.127.360 0 0 0
    13 +16 cyberpalomo [Language] Private Message 1.717.981.316.904.629.644.405.092.909.056 0
  • uni-13 overall 13:18

    1 * Hamlet [Language] Private Message ogameTR 168.294.304.856.412.448 0 1.353.189.361.470 23.036.639.090.064.480
    2 * Oberaffe [Language] Private Message Cold as Ice 95.901.266.279.933.808 0 0 -776.319.489.639.170
    3 * MAO-B [Language] Private Message Cold as Ice 88.941.198.953.815.296 0 2.095.792.028.201.010 2.100.357.190.953.010
    4 * iskenderbeg [Language] Private Message ogameTR 61.875.485.967.474.312 0 152.367.120.488.000 428.607.789.798.500
    5 * Edison [Language] Private Message 13.396.881.247.235.528 0 0 62.212.664.784.332
    6 * Gohzal [Language] Private Message Angry Birds 4.229.254.195.094.024 0 -670.092.000 -18.755.203.194.216.000
    7 * Brzeczyszczykiewicz [Language] Private Message LEGENDS 1.997.968.168.247.278 0 -9.689.959.176.000 18.832.934.964.000
    8 * popeye [Language] Angry Birds 1.211.251.657.695.890 1.694.950.500.000 67.788.781.559.239 442.802.221.565.614
    9 * power [Language] Private Message 976.331.093.422.720 0 0 0
    10 * Tassidar [Language] Private Message 605.587.247.408.429 0 -816.169.000 -816.809.000
    11 * peki [Language] Private Message Angry Birds 511.251.511.860.844 0 73.060.743.320.064 151.115.827.720.940
    12 * alisonhell [Language] Private Message 356.446.925.353.472 0 121.581.753.506.904 163.199.181.699.199

    uni-13 fleet 13:18

    1 * Hamlet [Language] Private Message ogameTR 37.749.686.127.218.000 55.561.000 78.566.000 23.016.232.979.269.000
    2 * Oberaffe [Language] Private Message Cold as Ice 29.558.013.369.164.500 0 0 474.997.927.738.000
    3 +1 MAO-B [Language] Private Message Cold as Ice 156.028.628.818.500 0 24.703.000 1.784.703.000
    4 +1 Santino [Language] Private Message 64.144.018.010.000 0 0 0
    5 +1 power [Language] Private Message 32.825.603.004.500 0 0 0
    6 +1 Gohzal [Language] Private Message Angry Birds 16.921.943.472.000 0 -5.000.000 -15.530.518.590.519.000
    7 -4 popeye [Language] Angry Birds 9.703.706.879.000 -233.043.808.201.000 -212.367.052.246.500 -124.200.614.725.000
    8 +1 alisonhell [Language] Private Message 5.097.131.740.500 0 6.490.714.500 -38.578.494.000
    9 +1 wasabi [Language] Private Message 1.821.000.000.000 0 0 0
    10 +2 ZeJoSe [Language] Private Message 586.527.643.000 0 0 0
    11 -3 peki [Language] Private Message Angry Birds 513.590.008.000 -6.150.117.509.000 -4.279.393.205.000 -4.158.051.207.500
    12 +1 sandokan [Language] Private Message 272.592.977.500 0 -1.185.657.263.500 -1.206.615.567.000
    13 +1 Tophee [Language] Private Message 149.480.246.000 0 0 0
    14 +1 iskenderbeg [Language] Private Message ogameTR 114.350.967.000 0 0 1.333.124.500
    15 +1 ogame [Language] Private Message 55.911.537.500 0 0 -36.322.500
  • ahiko wrote:

    some explanation would be nice...a word
    I saw corrado was online
    after all, many of us paid for DM
    YES I agree, this comes out of the blue for all of us. Only thing I know is Corrado has said in a ticket there has been an attack on the game, involving (v) accounts. The hack started on 9-feb, so he had to reset the game to 10-feb.

    For some players, this is sooo painful. Example: in uni-13, Angry Birds alliance was FUCKED UP... ranks were reset to the moment Gohzal was crashed by DrWho/Hamlet. He has lost 16kB worth of fleet rebuild. My mattie peki, who was online yesterday, was set to (i) inactive.. so peki did not get any compensation for the crash. There was 500b res in my fleet.. gone..

    :| || :( there goes all the gameplay of last week. @corrado if you read this... we demand 500k DM on all accounts !! and do not skip (i) because lots of players were set to (i) because of the 8 days.

    Pop